* "OPIC" (Optical IC) is a trademark of SHARP Corporation. An OPIC consists of a light-detecting element and signal-processing circuit integrated onto a single chip.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Ta = 25 °C) | ||||||||
| Model No. | Features | Electric-optical characteristics | ||||||
| Current transfer ratio | Response time | |||||||
| CTR (%) MIN. | Conditions | tr (μs) TYP. | Conditions | |||||
| IF (mA) | VCE (V) | IC (mA) | RL (Ω) | VCE (V) | ||||
GP1S36J0000F![]() |
Built-in ball, (2 phase output type), compact, PWB mounting type | 1.2 | 5 | 5 | 50 | 0.1 | 1 000 | 5 |
GP1S036HEZ![]() |
Built-in ball, (2 phase output type), compact, PWB mounting type, 4-direction detection | 1.1 | 5 | 5 | 50 | 0.1 | 1 000 | 5 |
| * Topr: -25 to +85 °C | Internal connection diagram![]() |
![]() GP1S36J0000F ![]() |
![]() GP1S036HEZ ![]() |
|||||
The model marked with
may not be available in the near future. Contact with
SHARP for details before use.
| (Ta = 25 °C) | |||||||||
| Model No. | Absolute maximum ratings | Electric-optical characteristics | Package | ||||||
| VCC (V) | Topr (°C) | Operating voltage VCC | Output signal | Resolution | Response frequency | Dissipation current (output side) ICC (mA) MAX. | |||
| (kHz) MAX. | Conditions | ||||||||
| IF (mA) | |||||||||
GP1A30RJ000F ![]() |
7 | 0 to +70 | 4.5 to 5.5 | Phase A (digital output) Phase B (digital output) |
Disc slit pitch: 0.7 mm | 5 | 30 | 20 | ![]() |
| GP1A038RBK0F*1,*2 | 7 | 0 to +70 | 2.7 to 5.5 | Phase A (digital output) Phase B (digital output) |
linear scale slit pitch: 0.17 mm | 20 | 11 | 5 | ![]() |
| GP1A038RCK0F*1,*2 | 7 | 0 to +70 | 2.7 to 5.5 | Phase A (digital output) Phase B (digital output) |
linear scale slit pitch: 0.14 mm | 20 | 11 | 5 | ![]() |
GP1A037RDKJF *1,*2 |
7 | 0 to +70 | 2.7 to 5.5 | Phase A (digital output) Phase B (digital output) |
linear scale slit pitch: 0.0847 mm | 40 | 25 | 10 | ![]() |
| GP1A044RCKLF*1 | - | -10 to +60 | 2.7 to 5.5 | Phase A (digital output) Phase B (digital output) |
linear scale slit pitch: 0.14 mm | 20 | 15 | 5 | ![]() |
| GP1A046RBZLF*1 | - | -10 to +60 | 2.7 to 5.5 | Phase A (digital output) Phase B (digital output) |
linear scale slit pitch: 0.17 mm | 20 | 20 | 5 | ![]() |
| GP1A047RBZLF | - | 0 to +60 | 2.7 to 5.5 | Phase A (digital output) Phase B (digital output) |
linear scale slit pitch: 0.17 mm | 60 | 20 | 7 | ![]() |
| GP1A047RDZLF | - | -10 to +60 | 2.7 to 5.5 | Phase A (digital output) Phase B (digital output) |
linear scale slit pitch: 0.0847 mm | 120 | 20 | 7 | ![]() |
| *1 High precision read and low affection of angle error from vibration thanks to the multi-segment PD system *2 Duty ratio: 50 20%, phase difference: 90 45° |
|||||||||
| (Ta = 25 °C) | ||||||||||
| Model No. | Features | Focal distance (mm) | Electric-optical characteristics | Package | ||||||
| Current transfer ratio | Response time | |||||||||
| CTR (%) MIN. | Condition | tr (μs) TYP. | Condition | |||||||
| IF (mA) | VCE (V) | IC (mA) | RL (Ω) | VCE (V) | ||||||
| GP2S29SJ000F | Long focal distance (with prism system), compact, screw mounting type | *5 | 1.0*1 | 20 | 5 | 38 | 0.5 | 1 000 | 2 | ![]() |
| * Topr: -25 to +85 °C *1: Space between prism and sensor is 8 mm. |
Internal connection diagram![]() |
|||||||||
| (Ta = 25 °C) | ||||||||||||
| Model No. | Features | Actuator lever starting torque | Electro-mechanical characteristics*1 | |||||||||
| Light beam interrupted | Light beam uninterrupted | |||||||||||
| Dissipation current | Collector current | Dissipation current | Collector current | |||||||||
| ICC1 (mA) | Condition | IC1 (μA) | Condition | ICC2 (mA) | Condition | IC2 (μA) | Condition | |||||
| Vcc (V) | Vcc (V) | Vo (V) | Vcc (V) | Vcc (V) | Vo (V) | |||||||
| GP1S44S1J00F | Spring lever type actuator, United with connector | 1 X 10-4 Nm or less | MAX. 20 | 5 | MAX. 50 | 5 | 5 | MAX. 20 | 5 | MIN. 0.25 | 5 | 5 |
| * Topr: -25 to +75 °C *1: Operating voltage: 4.5 to 5.5 V |
Internal connection diagram![]() |
![]() |
||||||||||
| (Ta = 25 °C) | ||||||||||||||
| Model No. | Features | Absolute maximum ratings | Electro-mechanical characteristics*2 | |||||||||||
| Supply voltage Vcc(V) | Output current IOL(mA) | Actuator lever starting torque (initial) | Light beam interrupted | Light beam uninterrupted | ||||||||||
| Dissipation current | Low level output voltage | Dissipation current | High level output voltage | |||||||||||
| ICCL (mA) | Condition | VOL (V) | Condition | ICCH (mA) | Condition | VOH (V) | Condition | |||||||
| Vcc (V) | Vcc (V) | IOL(mA) | Vcc (V) | Vcc (V) | RL(kΩ) | |||||||||
| GP1A44E1J00F | Spring lever type acutator, United with connector | 10 | 50 | 1 X 10-4 Nm or less | MAX. 20 | 5 | MAX. 0.4 | 5 | 16 | MAX. 20 | 5 | MIN. Vcc x 0.9 | 5 | 47 |
| * Topr: -25 to +75 °C *2: Operating voltage: 4.5 to 5.5 V |
Internal connection diagram![]() |
![]() |
||||||||||||
| (Ta = 25 °C) | |||||
| Model No. | Features | Electro-optical characteristics | Package | ||
| Supply voltage Vcc (V) | Dissipation current Icc (mA) | Reponse frequency f (Hz) | |||
| GP2A221HRKA | Employs reflective type, pinball detector, connector with lock | 4.5 to 15 | MAX. 10 | MAX. 500 | ![]() |
| GP2A222HCKA | Employs reflective type, pinball detector, connector with lock, in conjuction with an IC, detects beam interruption*1 | 4.5 to 16.5 | MAX. 10 | MAX. 500 | ![]() |
| *1: Used together with interface IC for control (IR3N184) | |||||