
![]() |
| High-resolution CCDs ( OFD voltage no adjust ) | ||
| Model No. | Features | Package |
| RJ21P3BA0PT | Optical size : 1/1.8, Number of pixels : 3.3M Pixels, Primary color mosaic filters, Image pixels : 2186(H) x 1466(V), Aspect ratio 3:2 | 20DIP (Plastic) |
| RJ21P3AA0PT | Optical size : 1/1.8, Number of pixels : 3.37M Pixels, Primary color mosaic filters, Image pixels : 2096(H) x 1560(V), Aspect ratio 4:3 |
20DIP (Plastic) |
| RJ21R3BA0PT | Optical size : 1/1.8, Number of pixels : 4.2M Pixels, Primary color mosaic filters, Image pixels : 2470(H) x 1652(V), Aspect ratio 3:2 |
20DIP (Plastic) |
| RJ23N3AA0PT | Optical size : 1/2.7, Number of pixels : 2.14M Pixels, Primary color mosaic filters, Image pixels : 1650(H) x 1250(V), Aspect ratio 4:3 |
16DIP (Plastic) |
| RJ24J3AA0PT | Optical size : 1/3.2, Number of pixels : 1.31M Pixels, Primary color mosaic filters, Image pixels : 1292(H) x 966(V), Aspect ratio 3:2 |
16DIP (Plastic) |
| [ Top ] | ||
| 1/4-type CCDs ( OFD voltage no adjust ) | ||
| Model No. | Features | Package |
| RJ2411AA0PB | NTSC Color, Number of pixels : 270k Pixels, Image pixels : 512(H) x 492(V) | 14DIP (Plastic) |
| RJ2421AA0PB | PAL Color, Number of pixels : 320K Pixels, Image pixels : 512(H) x 582(V) | 14DIP (Plastic) |
| [ Top ] | ||
| Dual-power-supply ( 5V / 12V ) Operation 1/3-type CCDs ( With mirror image function, OFD voltage no adjust ) | ||
| Model No. | Features | Package |
| LZ2316AR | EIA B/W, Number of pixels : 270K Pixels, Image Pixels : 512(H) x 492(V) | 16DIP (Ceramic) |
| LZ2326AR | CCIR B/W, Number of pixels : 320K Pixels, Image Pixels : 512(H) x 582(V) | 16DIP (Ceramic) |
| [ Top ] | ||
| CCD Peripheral ICs | ||
| Model No. | Features | Package |
| LR38585 | Single-chip driver for 270K / 320K-pixel CCD with dual-power-supply operation ( 5V / 12V ) | 48QFP |
| LR38575 | Timing generator for 1.31M-pixel CCD | 48QFP |
| LR38616 | Timing generator for 2.14M-pixel CCD | 48QFP |
| LR38617 | Timing generator for 3.3M / 3.37M-pixel CCD | 48QFP |
| LR38620 | Timing generator for 4.2M-pixel CCD | 48QFP |
| LR36685 | Vertical pulse driver for CCDs | 24SSOP |
| IR3Y30M1 | Single-chip signal processor for B/W CCDs | 48QFP |
| IR3Y48A1 | CDS / PGA / ADC, 10-bit ADC (18MHz) | 48QFP |
| IR3Y49M1 | CDS / PGA / ADC, 10-bit ADC (36MHz) | 48QFP |
| LR38603 | DSP for 1/4-type CCD with 270K / 320K / 410K / 470K pixels | 80LQFP |
| LR38666Y | DSP for 1.31M / 2.14M / 3.3M / 3.37M / 4.2M-pixel CCD (for digital still cameras) | 240CSP |
| [ Top ] | ||
| CMOS Image Sensors | ||
| Model No. | Features | Package |
| LZ34B1B | Optical size : 1/4, Number of pixels : 350K Pixels, Primary color mosaic filters, Image pixels : 655(H) x 493(V), Built-in timing generator, CDS / AGC, 8-bit ADC | 36LCC |
| LZ37C1B | Optical size : 1/7, Number of pixels : 110K Pixels, Primary color mosaic filters, Image pixels : 367(H) x 291(V), Built-in timing generator, CDS / AGC, 8-bit ADC | 36LCC |
| [ Top ] | ||
| CMOS Image Sensor Peripheral IC | ||
| Model No. | Features | Package |
| LR38637 | DSP for color CMOS image sensor / Built-in lens color CMOS image sensor | 100LQFP |
| [ Top ] | ||
| Built-in Lens CMOS Image Sensors | ||
| Model No. | Features | Package |
| LZ0P3817 | Optical size : 1/4, Number of pixels : 350K Pixels, Primary color mosaic filters, Image pixels : 655(H) x 493(V), Built-in timing generator, CDS / AGC, 8-bit ADC | 36LCC |
| LZ0P3821 | Optical size : 1/7, Number of pixels : 110K Pixels, Primary color mosaic filters, Image pixels : 367(H) x 291(V), Built-in timing generator, CDS / AGC, 8-bit ADC | 36LCC |
| [ Top ] | ||
| Home > Electronic Components > IC/LSI > CCDs / CMOS Image Sensors |