| |

GENERAL
| Paper Size | A4, B5 (8 1/2" x 11")
Up to A3 (11" x 17") with optional AR-D20 or AR-D15
|
| Paper Capacity | 500 sheets, expandable up to 3,100 sheets with options |
| Print/Copy Speed*1 | Max. 45 ppm/cpm(AR-M450) / Max. 35 ppm/cpm(AR-M350) |
| Memory | 64 MB, upgradable to 320 MB, 5 GB hard disk (option) |
| Warm-Up Time*2 | Approx. 80 seconds |
| First Copy Time*2 | 4.6 seconds(AR-M450) / 5.3 seconds(AR-M350)
(1st paper tray, Quick Scan mode, 600 x 300 dpi) |
| Power Requirements | Rated local AC voltage ± 10%, 50/60 Hz |
| Power Consumption | Max. 1.44 kW (100 - 127 V), 1.85 kW (200 - 240 V) |
| Dimensions (W x D x H)*3 | 826 x 685 x 1,116 mm (32 17/32" x 26 31/32" x 43 15/16") |
| Weight*3 | Approx. 99 kg (218 lbs.) |
PRINTER
| Resolution | 600 dpi, 1200 dpi equivalent with smoothing technology |
| Parallel Interface | IEEE 1284 parallel port |
| Supported OS (Printer Drivers)*4 | Windows® 95/98/Me, Windows NT® 4.0, Windows® 2000, Windows® XP, Macintosh® OS 8.5.1 to 9.x |
| PDL Emulation | PCL®5e, PCL®6, PostScript®3 (option)*5 |
| Resident Fonts | PCL: 45 outline fonts, PS: 136 outline fonts (option) |
NETWORK PRINTER (Optional AR-NC5J required)
| Hardware Interface | 100Base-TX, 10Base-T |
| Supported Platforms | UNIX, Windows® 95/98/Me, Windows NT® 4.0, Windows® 2000, Windows® XP, Novell NetWare 3.x/4.x (IntranetWare)/NetWare5, Macintosh® OS 8.5.1 to 9.x |
| Network Protocols | IPX/SPX for Novell environment, TCP/IP for Windows® and UNIX environment, EtherTalk for Macintosh® environment |
| Printing Protocols | Novell Printserver Application with NDS and Bindery, Printer resident LPD (includes reaction to LPQ request), TCP FTP for downloading print files, EtherTalk Printing, IPP, NetBEUI for Windows® |
COPIER
| Originals | Max. A3 (11" x 17"), Min. A5 (5 1/2" x 8 1/2") (sheets, bound documents) |
| Continuous Copy | Max. 999 copies |
| Resolution | 600 dpi (copying)/300, 600 dpi (scanning) |
| Zoom Range | 25 to 400% with 8 preset ratios (4 reduction + 4 enlargement)
25 to 200% when equipped with DSPF |
NETWORK SCANNER (Optional AR-NC5J and AR-NS2 required)
| Resolution | 200, 300, 400, 600 dpi |
| Compatibility | TWAIN compliant (push out method) |
| SharpdeskTM Licenses | 10-user licenses included |
FAX (Optional AR-FX5 required)
| Transmission Time | Less than 3 seconds*6 |
| Compression Method | MH/MR/MMR/JBIG |
| Modem Speed | 33,600 bps to 2,400 bps with automatic fallback |
| Communication Formula | Super G3, G3 |
| Number of Supported Lines | 1 for PSTN or PBX |
| Grayscale Levels | 256 levels |
| Resolution Settings | Normal/Small Letter/Fine/Ultra-Fine |
| Memory | 2 MB, upgradable to 10 MB (option) |
| One-Touch Dial Keys | 500 (including e-mail addresses) |
AR-DU3 Duplex Module
| Paper Size for Duplex Copy | Max. A3 (11" x 17"), Min. A5R (5 1/2" x 8 1/2"R) |
| Tray Capacity (Exit Tray*7) | 100 sheets*8 |
AR-DU4 Duplex Module with Bypass Tray
| Duplex Module | Paper Size | Max. A3 (11" x 17"), Min. A5R (5 1/2" x 8 1/2"R) |
| Tray Capacity (Exit Tray) | 100 sheets*8 |
| Bypass Tray | Paper Size | Max. A3 (11" x 17"), Min. A5R (5 1/2" x 8 1/2"R) |
| Paper Capacity | 100 sheets*8 |
AR-MS1 Mail Bin Stacker
| Number of Trays | 8 (Top tray and 7 Mail bins) |
| Tray Capacity | Top tray: 250 sheets*8
Mail bins: 100 sheets each*8 |
| Paper Size | Top tray: Max. A3 (11" x 17"), Min. A5R (5 1/2" x 8 1/2"R) and envelope*9
Mail bins: Max. A3 (11" x 17"), Min. B5R (Executive) |
AR-FN6 Finisher
| Number of Trays | 2 (Upper: Normal tray, Lower: Offset tray) |
| Tray Capacity | Normal tray: 500 sheets*8, Offset tray: 750 sheets*8 |
| Paper Size | Normal tray: Max. A3 (11" x 17"), Min. A5R (5 1/2" x 8 1/2"R) Offset tray: Max. A4 (8 1/2" x 11"), Min. B5 (7 1/4" x 10 1/2") |
| Paper Size and Capacity for Stapling | A4, B5 (8 1/2" x 11"), up to 30 sheets (80 g/m2) |
| Staple Pattern | 3 patterns (front, rear or both) |
AR-FN7 Saddle Stitch Finisher
| Number of Trays | 2 (Upper: Offset tray, Lower: Saddle stitch tray) |
| Offset Tray Capacity | Max. 1,000 sheets [A4 (8 1/2" x 11") or smaller] |
| Saddle Stitch Tray Capacity | Max. 100 sheets |
| Paper Size | Max. A3 (11" x 17"), Min. A5R (5 1/2" x 8 1/2"R) |
| Paper Size for Stapling | A3 to B5, 8 1/2" x 13"
(11" x 17" to 8 1/2" x 11"R) |
| Stapling Capacity | Max. 50 sheets [A4 (8 1/2" x 11") or smaller]*10 |
| Staple Pattern | 3 patterns (front, rear or both) |
AR-PN1A/B/C/D Punch Module
| Model*11 | AR-PN1A | AR-PN1B*12 | AR-PN1C | AR-PN1D*13 |
| Number of Holes | 2 | 2 or 3 | 4 | 4 |
AR-D20 Stand with Multi-Purpose Drawer and 2000-Sheet Drawer
| Upper Drawer | Paper Size | A3 to A5R, 8 1/2" x 13" (11" x 17" to 5 1/2" x 8 1/2"R) and envelope*9 |
| Tray Capacity | 500 sheets*8, 40 envelopes*9 |
| Lower Drawer | Paper Size | A4 (8 1/2" x 11") |
| Paper Capacity | 2,000 sheets |
AR-D15 Stand with 3 Paper Drawers
| Upper Drawer | Paper Size | A3 to A5R, 8 1/2" x 13" (11" x 17" to 5 1/2" x 8 1/2"R) and envelope*9 |
| Tray Capacity | 500 sheets*8, 40 envelopes*9 |
| Middle/Lower Drawer | Paper Size | A3 to B5R, 8 1/2" x 13" (11" x 17" to 7 1/4" x 10 1/2"R) |
| Paper Capacity | 500 sheets each |
| *1 | | A4 (8 1/2" x 11"), Portrait. |
| *2 | | At rated voltage, 20oC (68oF), 65% RH. |
| *3 | | Dimensions and weight include scanner rack and stand. |
| *4 | | For Macintosh® the optional AR-PK1 is required. |
| *5 | | PostScript®3 is available for Windows® machines only. |
| *6 | | Based on ITU-T test chart No.1 at standard resolution. Data transmission time only, not including protocol transmission time. |
| *7 | | Optional AR-TE3. |
| *8 | | A4 (8 1/2" x 11"), 80 g/m2 (20 lbs.). |
| *9 | | COM-10, Monarch, DL, C5, ISO B5. |
| *10 | | 128 g/m2 (34 lbs.) x 2 + 80 g/m2 (20 lbs.) x 48. |
| *11 | | Multiple punch modules cannot be installed together. |
| *12 | | Two or three holes can be punched depending on the paper size. |
| *13 | | Intervals between holes are not regular. |
 | Design and specifications are current as of September 2003, but are subject to change without prior notice. |
 | Some brand names and product names are trademarks and registered trademarks, thus are the property of their respective owners. |
 | Some options are not available in some regions. |
|