SHARP
HOME
Japan Search
Social & Environmental Activities
Top
Vision
Sharp and the Environment
Sharp and Society
Data Files
Environmental Data
Social Data
History and Awards
For Suppliers
Site Map
Environmental and Social Report 2008
The Kameyama Plant Environmentally Conscious
Minimizing and Recycling Waste

Amount of waste, etc. discharged (per production unit) by the Sharp Group

Figures include non-production sites.
Figures include the Toyama Plant from April 2006.


Amount of waste discharged (per production unit) and valuable resources at domestic production sites

Figures include subsidiaries and affiliated companies.
Figures include the Toyama Plant from April 2006.


Amount of waste, etc. discharged (per production unit) from overseas production sites


Amount of waste by category (Sharp Corporation production site in Japan)

(unit: ton)

  Amount recycled
Fiscal 2005 Fiscal 2006 Fiscal 2007
Waste alkali 54,512 76,447 96,073
Waste oil 25,500 28,496 37,721
Sludge 12,380 17,366 22,029
Waste fluid (waste acid) 9,962 15,289 23,870
Waste paper 5,008 5,912 6,851
Waste glass 3,596 5,026 6,478
Scrap iron 635 944 748
Waste plastic 2,551 2,836 2,743
Others 3,176 582 1,788
Total 117,319 152,899 198,302

(unit: ton)

Amount recycled into valuable resources
Fiscal 2005 Fiscal 2006 Fiscal 2007
Waste alkali 0 209 731
Waste oil 10,971 15,752 17,682
Sludge 0 0 270
Waste fluid (waste acid) 230 1,975 3,318
Waste paper 3,026 4,087 5,168
Waste glass 0 0 0
Scrap iron 375 753 620
Waste plastic 523 997 1,024
Others 373 0 0
Total 15,498 23,773 28,813
Top of Page