SHARP
HOME
Japan Search
Social & Environmental Activities
Top
Vision
Sharp and the Environment
Sharp and Society
Data Files
Environmental Data
Social Data
Report
For Suppliers
Site Map
Properly managing chemical substances, conducting risk management

PRTR Totalization of All Sharp Corporation Production Sites in Japan in Fiscal 2005

Figures are for substances of which at least 500 kg was handled.

(unit : kg)

PRTR No. Chemical Amount handled Amount discharged Amount transferred Amount consumed Amount removed Amount recycled
Into atmos
phere
Into public water
area
Into soil/landfill Into sewage To off-site
16 2-Aminoethanol 5,621,914 1,775 0 0 50 57,400 0 395,671 5,167,018
40 Ethylbenzene 1,117 33 0 0 0 524 0 560 0
43 Ethylene glycol 584 3 5 0 9 540 0 27 0
63 Xylene 4,733 582 0 0 0 1,876 0 2,275 0
64 Silver and its water-soluble compounds 52,763 0 0 0 0 3 49,372 6 3,382
68 Chromium and cheromium(III) compounds 1,149 0 0 0 0 172 977 0 0
101 2-Etho xyethyl acetate 737 560 0 0 0 177 0 0 0
172 N, N-dimethylformamide :DMF 51,888 34 0 0 0 14,180 0 37,674 0
224 1, 3, 5- Trimethylbenzene 4,034 344 0 0 0 3,028 0 662 0
230 Lead and its compounds 3,988 0 0 0 0 2 3,753 0 233
252 Arsenic and its inorganic compounds 2,795 0 0 0 0 991 195 0 1,609
260 Pyrocatechol 4,922 0 0 0 0 4,922 0 0 0
266 Phenol 3,186 378 0 0 0 2,808 0 0 0
283 Hydrogen fluoride and its water-soluble salts *596,548 46 8,676 0 3,288 47,350 0 234,614 349,965
304 Boron and its compounds 1,270 0 0 0 0 1,223 7 36 4
346 Molybdenum and its compounds 2,058 0 3 0 0 0 282 704 1,069
total 6,353,686 3,755 8,684 0 3,347 135,196 54,586 672,229 5,523,280

* Does not include amount (47,391 kg) transferred as by-products.

Top of Page

Destinations of PRTR-covered chemical substances in Japan

Top of Page

Chemical substances released by Sharp Corporation into the atmosphere and water areas in Japan

Main chemical substancesAmount of release (tons) in FY2005Proportion(%)Amount of release (tons) in FY2004 (reference)Destination
Hydrogen fluoride & its water-soluble salts8.7 69.7 9.3 Water areas
2-Aminoethanol1.8 14.3 1.9 The atmosphere
Xylene0.6 4.7 0.5
2-Ethoxyethyl acetate0.6 4.5 1
Phenol0.4 3 0.5
1,3,5-Trimethylbenzene0.3 2.8 0.4
Others0.1 1 0.1

Top of Page

PRTR Totalization of All Sharp Group Production Sites in Japan in Fiscal 2005

Figures are for substances of which at least 500 kg was handled.

(unit : kg)

PRTR No. Chemical Amount handled Amount discharged Amount transferred Amount consumed Amount removed Amount recycled
Into atmos
phere
Into public water
area
Into soil/landfill Into sewage To off-site
16 2-Aminoethanol 5,636,914 1,795 180 0 50 57,400 0 395,671 5,181,818
25 Antimony and its compounds 1,052 0 0 0 0 670 382 0 0
40 Ethylbenzene 1,117 33 0 0 0 524 0 560 0
43 Ethylene glycol 584 3 5 0 9 540 0 27 0
63 Xylene 4,733 582 0 0 0 1,876 0 2,275 0
64 Silver and its water-soluble compounds 52,763 0 0 0 0 3 49,372 6 3,382
68 Chromium and cheromium(III) compounds 1,149 0 0 0 0 172 977 0 0
101 2-Ethoxyethyl acetate 737 560 0 0 0 177 0 0 0
172 N, N-dimethylformamide :DMF 51,888 34 0 0 0 14,180 0 37,674 0
224 1, 3, 5- Trimethylbenzene 5,294 788 0 0 0 3,844 0 662 0
230 Lead and its compounds 3,988 0 0 0 0 2 3,753 0 233
252 Arsenic and its inorganic compounds 2,795 0 0 0 0 991 195 0 1,609
260 Pyrocatechol 4,922 0 0 0 0 4,922 0 0 0
266 Phenol 3,186 378 0 0 0 2,808 0 0 0
283 Hydrogen fluoride and its water-soluble salts *598,148 76 9,646 0 3,288 47,350 0 235,214 349,965
304 Boron and its compounds 1,270 0 0 0 0 1,223 7 36 4
307 poly(oxyethylene) alkyl ether (alkyl C=12-15) 2,070 2 13 0 0 0 0 2,055 0
346 Molybdenum and its compounds 2,058 0 3 0 0 0 282 704 1,069
Total 6,374,668 4,251 9,847 0 3,347 136,682 54,968 674,884 5,538,080

*Does not include amount (47,391 kg) transferred as by-products.

Top of Page

Amount of Chemicals Released and Transferred Based on a Sharp International Standard in Fiscal2005

Sharp has created a list of 460chemicals* whose handling and transfer is to be controlled. These chemicals include PRTR substances, greenhouse gases, ozone layer depleting substances. The tables below show the calculations for substances of which at least 250 kg was handled per Sharp Group business site in fiscal 2005.


Americas

Chemical Amount handled Amount discharged Amount transferred Amount consumed Amount removed Amount recycled
Into atmos
phere
Into public water
area
Into soil/landfill Into sewage To off-site
Silver and its water-soluble compounds 1,473 4 0 0 0 361 743 0 365

EUROPE

There were no substances under control handled in amounts of more than 250 kg a year.


ASIA

Chemical Amount handled Amount discharged Amount transferred Amount consumed Amount removed Amount recycled
Into atmos
phere
Into public water area Into soil/landfill Into sewage To off-site
1,1,1,2-Tetrafluoroethane (HFC-134a) 55,140 3 0 0 0 0 55,137 0 0
Silver and its water-soluble compounds 2,026 0 0 0 0 266 1,428 0 332
Chlorodifluoromethane : HCFC-22 177,652 52 0 0 0 0 177,600 0 0
Chlorodifluoromethane (HCFC-23) 2,200 1 0 0 0 0 2,145 0 54
Difluoromethane (HFC-32) 44,815 3 0 0 0 0 44,812 0 0
Toluene 422 422 0 0 0 0 0 0 0
Lead and its compounds 13,982 6 0 0 0 892 11,652 0 1,432
Pentafluoroethane (HFC-125) 44,815 3 0 0 0 0 44,812 0 0
Methanol 13,160 8,261 0 0 0 4,899 0 0 0
Methyl ethyl ketone 1,597 1,597 0 0 0 0 0 0 0

CHINA

Chemical Amount handled Amount discharged Amount transferred Amount consumed Amount removed Amount recycled
Into atmos
phere
Into public water
area
Into soil/landfill Into sewage To off-site
1,1,1,2-Tetrafluoroethane (HFC-134a) 22,100 88 0 0 0 0 22,012 0 0
N-Hexane 430 129 0 0 0 301 0 0 0
Chlorodifluoromethane: HCFC-22 412,238 2,473 0 0 0 0 409,765 0 0
Difluoromethane (HFC-32) 193,819 5,621 0 0 0 0 188,198 0 0
Toluene 369 111 0 0 0 258 0 0 0
Pentafluoroethane (HFC-125) 193,819 5,621 0 0 0 0 188,198 0 0
Methanol 717 215 0 0 0 502 0 0 0
Top of Page